RDT result ==> Fail! (ErrorCode = 0x0010) 

Total Run Time(H:M:S) = 0:01:26
Total fail Counts = 2316
Erase fail Counts = 2316
Program fail Counts = 0
Read fail Counts = 0
Highest Recorded Temperature = 59'C
RDT firmware version = S0325A0
RDT firmware version (from Result) = S0325


=== RDT SETTING =========================================
SLC => Test Loop = 1, ECC TH = 20 bits
Non-SLC => Test Loop = 1, ECC TH = 50 bits
RDT Read Retry => Disable
Bypass status fail bit => Disable
Force single plane program => Disable
Delay 30 minutes to read check => Disable
Pre-Check good block quantity => Disable
Spectek NAND special test => Disable
Erase soon after read check => Disable
Max Active Interleave Way => 8-Way 
Thermal Throttling Temperature => 90'C 
Thermal Throttling Flash Clock => 50Mhz 
Test Block Cnt => All blocks
Test Type => One Block Write/Read
Test Mode => Erase  
Read Type => Read check for all loop
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
TotalFailCntTH => 255 counts
EraseFailCntTH => Don't care
ProgFailCntTH => Don't care
ReadFailCntTH => Don't care
BadBlockCntTH/Die => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   (All-Plane)
CE0    477   641   000   000   
CE1    000   000   000   000   
CE2    526   672   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-0)
CE0    233   300   000   000   
CE1    000   000   000   000   
CE2    257   369   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-1)
CE0    244   341   000   000   
CE1    000   000   000   000   
CE2    269   303   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------

<< RDT Max ECC Distribution >>
------------------------------------------------------------------------------------------------------------------
        CH0                       CH1                       CH2                       CH3                       
CE0     00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   
CE1     00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   
CE2     00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   
CE3     00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   
CE4     00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   
CE5     00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   
CE6     00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   
CE7     00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   00/00/00/00/--/--/--/--   
------------------------------------------------------------------------------------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane  Temp 
Erase Fail - 1      1      14        0         0      TLC    0        0        1      2     0     53'C 
Erase Fail - 2      2      14        0         0      TLC    0        0        1      3     0     53'C 
Erase Fail - 3      3      15        0         0      TLC    0        0        1      2     0     53'C 
Erase Fail - 4      4      19        0         0      TLC    0        2        1      0     1     53'C 
Erase Fail - 5      5      19        0         0      TLC    0        2        1      1     1     53'C 
Erase Fail - 6      6      22        0         0      TLC    0        2        1      0     1     53'C 
Erase Fail - 7      7      22        0         0      TLC    0        2        1      1     1     53'C 
Erase Fail - 8      8      23        0         0      TLC    0        0        1      0     1     53'C 
Erase Fail - 9      9      23        0         0      TLC    0        0        1      1     1     53'C 
Erase Fail - 10     10     25        0         0      TLC    0        2        1      0     1     53'C 
Erase Fail - 11     11     25        0         0      TLC    0        2        1      1     1     53'C 
Erase Fail - 12     12     29        0         0      TLC    0        0        1      2     1     53'C 
Erase Fail - 13     13     29        0         0      TLC    0        0        1      3     1     53'C 
Erase Fail - 14     14     35        0         0      TLC    0        2        1      2     1     53'C 
Erase Fail - 15     15     35        0         0      TLC    0        2        1      3     1     53'C 
Erase Fail - 16     16     36        0         0      TLC    0        2        1      2     1     53'C 
Erase Fail - 17     17     36        0         0      TLC    0        2        0      2     0     53'C 
Erase Fail - 18     18     36        0         0      TLC    0        2        0      3     0     53'C 
Erase Fail - 19     19     37        0         0      TLC    0        2        0      2     0     53'C 
Erase Fail - 20     20     37        0         0      TLC    0        2        0      3     0     53'C 
Erase Fail - 21     21     40        0         0      TLC    0        2        1      0     1     53'C 
Erase Fail - 22     22     40        0         0      TLC    0        2        1      1     1     53'C 
Erase Fail - 23     23     57        0         0      TLC    0        2        1      0     1     53'C 
Erase Fail - 24     24     57        0         0      TLC    0        2        1      1     1     53'C 
Erase Fail - 25     25     60        0         0      TLC    0        0        1      0     0     53'C 
Erase Fail - 26     26     60        0         0      TLC    0        0        1      1     0     53'C 
Erase Fail - 27     27     80        0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 28     28     80        0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 29     29     80        0         0      TLC    0        2        1      2     1     54'C 
Erase Fail - 30     30     80        0         0      TLC    0        2        1      3     1     54'C 
Erase Fail - 31     31     81        0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 32     32     81        0         0      TLC    0        2        1      2     1     54'C 
Erase Fail - 33     33     105       0         0      TLC    0        0        0      0     1     54'C 
Erase Fail - 34     34     105       0         0      TLC    0        0        0      1     1     54'C 
Erase Fail - 35     35     117       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 36     36     117       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 37     37     119       0         0      TLC    0        0        0      2     0     54'C 
Erase Fail - 38     38     119       0         0      TLC    0        0        0      3     0     54'C 
Erase Fail - 39     39     120       0         0      TLC    0        0        0      2     0     54'C 
Erase Fail - 40     40     121       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 41     41     121       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 42     42     138       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 43     43     138       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 44     44     138       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 45     45     138       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 46     46     139       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 47     47     139       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 48     48     143       0         0      TLC    0        0        1      0     1     54'C 
Erase Fail - 49     49     143       0         0      TLC    0        0        1      1     1     54'C 
Erase Fail - 50     50     143       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 51     51     143       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 52     52     148       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 53     53     148       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 54     54     149       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 55     55     149       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 56     56     149       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 57     57     150       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 58     58     150       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 59     59     150       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 60     60     150       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 61     61     151       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 62     62     151       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 63     63     151       0         0      TLC    0        2        0      3     0     54'C 
Erase Fail - 64     64     152       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 65     65     153       0         0      TLC    0        2        0      2     1     54'C 
Erase Fail - 66     66     153       0         0      TLC    0        2        0      3     1     54'C 
Erase Fail - 67     67     154       0         0      TLC    0        2        0      2     1     54'C 
Erase Fail - 68     68     154       0         0      TLC    0        2        0      3     1     54'C 
Erase Fail - 69     69     155       0         0      TLC    0        2        0      2     1     54'C 
Erase Fail - 70     70     155       0         0      TLC    0        2        0      3     1     54'C 
Erase Fail - 71     71     156       0         0      TLC    0        2        0      2     1     54'C 
Erase Fail - 72     72     156       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 73     73     156       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 74     74     158       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 75     75     158       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 76     76     158       0         0      TLC    0        2        0      2     1     54'C 
Erase Fail - 77     77     158       0         0      TLC    0        2        0      3     1     54'C 
Erase Fail - 78     78     159       0         0      TLC    0        2        0      2     1     54'C 
Erase Fail - 79     79     159       0         0      TLC    0        2        0      3     1     54'C 
Erase Fail - 80     80     162       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 81     81     162       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 82     82     162       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 83     83     162       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 84     84     163       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 85     85     171       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 86     86     171       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 87     87     172       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 88     88     172       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 89     89     172       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 90     90     173       0         0      TLC    0        0        0      0     1     54'C 
Erase Fail - 91     91     173       0         0      TLC    0        0        0      1     1     54'C 
Erase Fail - 92     92     180       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 93     93     180       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 94     94     181       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 95     95     181       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 96     96     189       0         0      TLC    0        0        0      0     1     54'C 
Erase Fail - 97     97     189       0         0      TLC    0        0        0      1     1     54'C 
Erase Fail - 98     98     189       0         0      TLC    0        2        1      2     0     54'C 
Erase Fail - 99     99     189       0         0      TLC    0        2        1      3     0     54'C 
Erase Fail - 100    100    190       0         0      TLC    0        2        1      2     0     54'C 
Erase Fail - 101    101    191       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 102    102    191       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 103    103    192       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 104    104    192       0         0      TLC    0        2        0      0     1     54'C 
Erase Fail - 105    105    192       0         0      TLC    0        2        0      1     1     54'C 
Erase Fail - 106    106    194       0         0      TLC    0        2        0      2     1     54'C 
Erase Fail - 107    107    194       0         0      TLC    0        2        0      3     1     54'C 
Erase Fail - 108    108    197       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 109    109    197       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 110    110    200       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 111    111    200       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 112    112    203       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 113    113    203       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 114    114    203       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 115    115    203       0         0      TLC    0        2        0      3     0     54'C 
Erase Fail - 116    116    204       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 117    117    204       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 118    118    207       0         0      TLC    0        2        1      2     0     54'C 
Erase Fail - 119    119    207       0         0      TLC    0        2        1      3     0     54'C 
Erase Fail - 120    120    208       0         0      TLC    0        2        1      2     0     54'C 
Erase Fail - 121    121    210       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 122    122    210       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 123    123    213       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 124    124    213       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 125    125    214       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 126    126    214       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 127    127    214       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 128    128    216       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 129    129    216       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 130    130    232       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 131    131    232       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 132    132    233       0         0      TLC    0        0        1      0     1     54'C 
Erase Fail - 133    133    233       0         0      TLC    0        0        1      1     1     54'C 
Erase Fail - 134    134    234       0         0      TLC    0        2        0      2     1     54'C 
Erase Fail - 135    135    234       0         0      TLC    0        2        0      3     1     54'C 
Erase Fail - 136    136    236       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 137    137    236       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 138    138    240       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 139    139    240       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 140    140    240       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 141    141    240       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 142    142    241       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 143    143    247       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 144    144    247       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 145    145    256       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 146    146    256       0         0      TLC    0        2        0      3     0     54'C 
Erase Fail - 147    147    257       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 148    148    257       0         0      TLC    0        2        0      3     0     54'C 
Erase Fail - 149    149    267       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 150    150    267       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 151    151    278       0         0      TLC    0        0        1      0     1     54'C 
Erase Fail - 152    152    278       0         0      TLC    0        0        1      1     1     54'C 
Erase Fail - 153    153    279       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 154    154    279       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 155    155    280       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 156    156    290       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 157    157    290       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 158    158    291       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 159    159    292       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 160    160    292       0         0      TLC    0        2        0      3     0     54'C 
Erase Fail - 161    161    293       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 162    162    293       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 163    163    293       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 164    164    297       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 165    165    297       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 166    166    298       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 167    167    298       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 168    168    314       0         0      TLC    0        0        1      0     0     54'C 
Erase Fail - 169    169    314       0         0      TLC    0        0        1      1     0     54'C 
Erase Fail - 170    170    317       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 171    171    317       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 172    172    320       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 173    173    331       0         0      TLC    0        2        0      0     0     54'C 
Erase Fail - 174    174    331       0         0      TLC    0        2        0      1     0     54'C 
Erase Fail - 175    175    342       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 176    176    342       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 177    177    351       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 178    178    351       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 179    179    352       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 180    180    352       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 181    181    353       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 182    182    354       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 183    183    354       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 184    184    355       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 185    185    355       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 186    186    355       0         0      TLC    0        2        1      2     0     54'C 
Erase Fail - 187    187    355       0         0      TLC    0        2        1      3     0     54'C 
Erase Fail - 188    188    356       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 189    189    356       0         0      TLC    0        2        1      2     0     54'C 
Erase Fail - 190    190    360       0         0      TLC    0        0        1      0     0     54'C 
Erase Fail - 191    191    360       0         0      TLC    0        0        1      1     0     54'C 
Erase Fail - 192    192    360       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 193    193    360       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 194    194    361       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 195    195    362       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 196    196    362       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 197    197    364       0         0      TLC    0        0        0      0     0     54'C 
Erase Fail - 198    198    364       0         0      TLC    0        0        0      1     0     54'C 
Erase Fail - 199    199    370       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 200    200    370       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 201    201    371       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 202    202    371       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 203    203    381       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 204    204    381       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 205    205    381       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 206    206    381       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 207    207    382       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 208    208    382       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 209    209    382       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 210    210    390       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 211    211    390       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 212    212    391       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 213    213    394       0         0      TLC    0        2        1      2     0     54'C 
Erase Fail - 214    214    394       0         0      TLC    0        2        1      3     0     54'C 
Erase Fail - 215    215    395       0         0      TLC    0        2        1      2     0     54'C 
Erase Fail - 216    216    404       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 217    217    404       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 218    218    406       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 219    219    406       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 220    220    407       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 221    221    411       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 222    222    411       0         0      TLC    0        2        0      3     0     54'C 
Erase Fail - 223    223    412       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 224    224    412       0         0      TLC    0        2        0      3     0     54'C 
Erase Fail - 225    225    421       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 226    226    421       0         0      TLC    0        2        0      3     0     54'C 
Erase Fail - 227    227    422       0         0      TLC    0        2        0      2     0     54'C 
Erase Fail - 228    228    426       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 229    229    426       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 230    230    432       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 231    231    432       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 232    232    441       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 233    233    441       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 234    234    444       0         0      TLC    0        2        1      0     1     54'C 
Erase Fail - 235    235    444       0         0      TLC    0        2        1      1     1     54'C 
Erase Fail - 236    236    445       0         0      TLC    0        2        1      0     1     54'C 
Erase Fail - 237    237    445       0         0      TLC    0        2        1      1     1     54'C 
Erase Fail - 238    238    454       0         0      TLC    0        2        1      0     1     54'C 
Erase Fail - 239    239    454       0         0      TLC    0        2        1      1     1     54'C 
Erase Fail - 240    240    462       0         0      TLC    0        0        1      2     1     56'C 
Erase Fail - 241    241    462       0         0      TLC    0        0        1      3     1     56'C 
Erase Fail - 242    242    463       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 243    243    463       0         0      TLC    0        2        1      0     1     56'C 
Erase Fail - 244    244    463       0         0      TLC    0        2        1      1     1     56'C 
Erase Fail - 245    245    467       0         0      TLC    0        0        0      0     0     56'C 
Erase Fail - 246    246    467       0         0      TLC    0        0        0      1     0     56'C 
Erase Fail - 247    247    467       0         0      TLC    0        2        1      0     0     56'C 
Erase Fail - 248    248    467       0         0      TLC    0        2        1      1     0     56'C 
Erase Fail - 249    249    469       0         0      TLC    0        0        1      2     0     56'C 
Erase Fail - 250    250    469       0         0      TLC    0        0        1      3     0     56'C 
Erase Fail - 251    251    470       0         0      TLC    0        0        1      2     0     56'C 
Erase Fail - 252    252    478       0         0      TLC    0        2        1      0     1     54'C 
Erase Fail - 253    253    478       0         0      TLC    0        2        1      1     1     54'C 
Erase Fail - 254    254    480       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 255    255    480       0         0      TLC    0        0        1      3     1     54'C 
Erase Fail - 256    256    481       0         0      TLC    0        0        1      2     1     54'C 
Erase Fail - 257    257    481       0         0      TLC    0        0        0      0     0     54'C 
Erase Fail - 258    258    481       0         0      TLC    0        0        0      1     0     54'C 
Erase Fail - 259    259    482       0         0      TLC    0        0        0      2     1     56'C 
Erase Fail - 260    260    482       0         0      TLC    0        0        0      3     1     56'C 
Erase Fail - 261    261    484       0         0      TLC    0        0        1      2     0     54'C 
Erase Fail - 262    262    484       0         0      TLC    0        0        1      3     0     54'C 
Erase Fail - 263    263    485       0         0      TLC    0        0        1      2     0     56'C 
Erase Fail - 264    264    486       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 265    265    486       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 266    266    489       0         0      TLC    0        2        1      0     1     56'C 
Erase Fail - 267    267    489       0         0      TLC    0        2        1      1     1     56'C 
Erase Fail - 268    268    491       0         0      TLC    0        0        1      0     0     54'C 
Erase Fail - 269    269    491       0         0      TLC    0        0        1      1     0     54'C 
Erase Fail - 270    270    493       0         0      TLC    0        0        1      0     1     56'C 
Erase Fail - 271    271    493       0         0      TLC    0        0        1      1     1     56'C 
Erase Fail - 272    272    494       0         0      TLC    0        0        1      0     1     54'C 
Erase Fail - 273    273    494       0         0      TLC    0        0        1      1     1     54'C 
Erase Fail - 274    274    496       0         0      TLC    0        2        1      0     0     54'C 
Erase Fail - 275    275    496       0         0      TLC    0        2        1      1     0     54'C 
Erase Fail - 276    276    502       0         0      TLC    0        0        1      0     0     56'C 
Erase Fail - 277    277    502       0         0      TLC    0        0        1      1     0     56'C 
Erase Fail - 278    278    509       0         0      TLC    0        0        0      2     0     56'C 
Erase Fail - 279    279    509       0         0      TLC    0        0        0      3     0     56'C 
Erase Fail - 280    280    510       0         0      TLC    0        0        0      2     0     54'C 
Erase Fail - 281    281    512       0         0      TLC    0        0        0      0     0     56'C 
Erase Fail - 282    282    512       0         0      TLC    0        0        0      1     0     56'C 
Erase Fail - 283    283    515       0         0      TLC    0        0        1      2     0     56'C 
Erase Fail - 284    284    515       0         0      TLC    0        0        1      3     0     56'C 
Erase Fail - 285    285    517       0         0      TLC    0        0        1      0     1     54'C 
Erase Fail - 286    286    517       0         0      TLC    0        0        1      1     1     54'C 
Erase Fail - 287    287    518       0         0      TLC    0        0        1      0     1     56'C 
Erase Fail - 288    288    518       0         0      TLC    0        0        1      1     1     56'C 
Erase Fail - 289    289    519       0         0      TLC    0        2        0      2     0     56'C 
Erase Fail - 290    290    519       0         0      TLC    0        2        0      3     0     56'C 
Erase Fail - 291    291    520       0         0      TLC    0        2        0      2     0     56'C 
Erase Fail - 292    292    520       0         0      TLC    0        2        1      0     0     56'C 
Erase Fail - 293    293    520       0         0      TLC    0        2        1      1     0     56'C 
Erase Fail - 294    294    522       0         0      TLC    0        0        1      2     1     56'C 
Erase Fail - 295    295    522       0         0      TLC    0        0        1      3     1     56'C 
Erase Fail - 296    296    523       0         0      TLC    0        0        1      2     1     56'C 
Erase Fail - 297    297    524       0         0      TLC    0        0        1      0     1     56'C 
Erase Fail - 298    298    524       0         0      TLC    0        0        1      1     1     56'C 
Erase Fail - 299    299    527       0         0      TLC    0        0        1      0     1     56'C 
Erase Fail - 300    300    527       0         0      TLC    0        0        1      1     1     56'C 
Erase Fail - 301    301    527       0         0      TLC    0        2        1      0     0     56'C 
Erase Fail - 302    302    527       0         0      TLC    0        2        1      1     0     56'C 
Erase Fail - 303    303    530       0         0      TLC    0        0        1      0     1     56'C 
Erase Fail - 304    304    530       0         0      TLC    0        0        1      1     1     56'C 
Erase Fail - 305    305    531       0         0      TLC    0        0        1      0     1     56'C 
Erase Fail - 306    306    531       0         0      TLC    0        0        1      1     1     56'C 
Erase Fail - 307    307    539       0         0      TLC    0        2        1      2     0     56'C 
Erase Fail - 308    308    539       0         0      TLC    0        2        1      3     0     56'C 
Erase Fail - 309    309    540       0         0      TLC    0        2        1      2     0     56'C 
Erase Fail - 310    310    540       0         0      TLC    0        2        0      2     1     54'C 
Erase Fail - 311    311    540       0         0      TLC    0        2        0      3     1     54'C 
Erase Fail - 312    312    541       0         0      TLC    0        2        0      2     1     56'C 
Erase Fail - 313    313    543       0         0      TLC    0        2        1      0     0     56'C 
Erase Fail - 314    314    543       0         0      TLC    0        2        1      1     0     56'C 
Erase Fail - 315    315    547       0         0      TLC    0        0        1      2     1     56'C 
Erase Fail - 316    316    547       0         0      TLC    0        0        1      3     1     56'C 
Erase Fail - 317    317    548       0         0      TLC    0        0        1      2     1     56'C 
Erase Fail - 318    318    554       0         0      TLC    0        2        1      0     0     56'C 
Erase Fail - 319    319    554       0         0      TLC    0        2        1      1     0     56'C 
Erase Fail - 320    320    556       0         0      TLC    0        0        0      0     1     54'C 
Erase Fail - 321    321    556       0         0      TLC    0        0        0      1     1     54'C 
Erase Fail - 322    322    558       0         0      TLC    0        0        1      0     1     56'C 
Erase Fail - 323    323    558       0         0      TLC    0        0        1      1     1     56'C 
Erase Fail - 324    324    560       0         0      TLC    0        2        0      2     0     56'C 
Erase Fail - 325    325    560       0         0      TLC    0        2        0      3     0     56'C 
Erase Fail - 326    326    561       0         0      TLC    0        2        0      2     0     56'C 
Erase Fail - 327    327    564       0         0      TLC    0        2        1      0     0     56'C 
